skip navigation

Robert Hapner

3 · 2B/3B/OF

Jasper Hoffman

6 · P/1B/2B/SS/OF

Wesley Prins

7 · C/P/1B/SS/OF

Cormac Loughlin

10 · C/P/2B/3B/SS/OF

Charles Trenerry

12 · C/P/2B/SS/OF

Riley Tremble

16 · P/1B/3B/OF

Ethan Arellano

22 · P/1B/SS/OF

Keagan Oakes

24 · P/1B/3B/SS/OF

Daniel Young

27 · 2B/OF

Nate Cooley

28 · P/1B/3B/OF

Lir Loughlin

55 · C/P/1B/3B/SS/OF

Sebastian Fuentes

56 · 2B/3B/OF

Scott Trenerrry

·

Sebastian Fuentes #56·2B/3B/OF

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent
REGULAR SEASON
05/13/2019 L 6-10 at Spartans - 12u
05/15/2019 W 10-3 Legend - 12u
05/22/2019 W 9-8 Rams - 12u
05/24/2019 W 13-1 at Wolves - 12u
05/29/2019 W 15-2 Spider Birds - 12u
06/07/2019 W 13-3 Eagles - 12u
06/12/2019 W 15-7 at Spartans - 12u
06/17/2019 W 20-3 at Legend - 12u
06/19/2019 W 14-13 Gators - 12u
06/24/2019 W 11-7 at Wolves - 12u
07/08/2019 W 12-8 Spider Birds - 12u
Regular Season Totals
2019 Totals

Batter Stats

Timeline for 2019

Date Result Opponent
REGULAR SEASON
05/13/2019 L 6-10 at Spartans - 12u
05/15/2019 W 10-3 Legend - 12u
05/22/2019 W 9-8 Rams - 12u
05/24/2019 W 13-1 at Wolves - 12u
05/29/2019 W 15-2 Spider Birds - 12u
06/07/2019 W 13-3 Eagles - 12u
06/10/2019 W 13-3 at Gators - 12u
06/12/2019 W 15-7 at Spartans - 12u
06/17/2019 W 20-3 at Legend - 12u
06/19/2019 W 14-13 Gators - 12u
06/24/2019 W 11-7 at Wolves - 12u
07/03/2019 W 16-8 at Ajax - 12u
07/08/2019 W 12-8 Spider Birds - 12u
Regular Season Totals
2019 Totals

Catcher Stats

Timeline for 2019

Date Result Opponent
REGULAR SEASON
05/13/2019 L 6-10 at Spartans - 12u
05/15/2019 W 10-3 Legend - 12u
05/22/2019 W 9-8 Rams - 12u
05/24/2019 W 13-1 at Wolves - 12u
05/29/2019 W 15-2 Spider Birds - 12u
06/07/2019 W 13-3 Eagles - 12u
06/12/2019 W 15-7 at Spartans - 12u
06/17/2019 W 20-3 at Legend - 12u
06/19/2019 W 14-13 Gators - 12u
06/24/2019 W 11-7 at Wolves - 12u
07/08/2019 W 12-8 Spider Birds - 12u
Regular Season Totals
2019 Totals