skip navigation
Whitecaps - 12u
WhtC12
16 - 8 Final
Ajax12
Ajax - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 2 1 7 6 0 0 0 16 12 2
Ajax - 12u 0 1 5 0 2 0 0 8 9 1

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 4 2 2 0 1 1 .500 .500 .500
7 Wesley Prins 0 0 0 0 0 0 .000 .000 .000
10 Cormac Loughlin 1 3 1 3 1 0 1.000 1.000 1.000
12 Charles Trenerry 4 1 2 0 1 1 .500 .500 .500
16 Riley Tremble 4 2 3 0 5 1 .750 .750 1.500
22 Ethan Arellano 4 1 1 0 1 1 .250 .250 .500
24 Keagan Oakes 3 3 2 1 2 0 .667 .750 .667
27 Daniel Young 3 1 0 0 1 3 .000 .250 .000
28 Nate Cooley 3 1 1 1 3 0 .333 .500 .667
55 Lir Loughlin 3 2 0 1 0 0 .000 .250 .000
56 Sebastian Fuentes 1 0 0 0 0 0 .000 .000 .000
Totals 30 16 12 6 15 7 .400 .514 .567

Ajax - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Davin Dyson 2 0 0 0 0 2 .000 .000 .000
9 Logan Dunning 3 1 2 0 2 0 .667 .667 .667
12 Mason Clark 3 1 1 0 1 0 .333 .333 1.000
13 Owen Idzahl 1 1 0 1 0 1 .000 .500 .000
18 Cole Simon 3 1 0 0 2 0 .000 .000 .000
20 Gabriel Krapes 1 0 0 0 0 0 .000 .000 .000
21 Haddon Roark 2 0 1 0 0 1 .500 .500 .500
22 Oscar Hinson 3 2 3 0 0 0 1.000 1.000 1.000
25 Zachary Jordan 2 0 0 0 0 1 .000 .000 .000
27 Charlie Hagan 2 2 1 1 0 0 .500 .667 .500
52 Lincoln Worthen 2 0 1 0 1 0 .500 .500 .500
78 Dallas Collins 2 0 0 0 0 1 .000 .000 .000
Totals 26 8 9 2 6 6 .346 .393 .423

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Riley Tremble 0 0 0 0 0.00 0 0 0 0
22 Ethan Arellano 3 6 6 3 7.00 0 1 4 53
24 Keagan Oakes 2 3 2 2 7.00 0 1 2 36
Totals 9 8 5 7.00 0 2 6 89

Ajax - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Logan Dunning 0 4 6 5 0.00 0 1 1 29
18 Cole Simon 1 0 0 0 0.00 0 0 3 20
22 Oscar Hinson 2 8 10 10 35.00 0 5 2 66
27 Charlie Hagan 0 0 0 0 0.00 0 0 1 6
Totals 12 16 15 35.00 0 6 7 121

Game Details

  • Lincoln Middle School, Fort Collins, CO, USA - Walker Field - from 6/5