skip navigation
Whitecaps - 12u
WhtC12
11 - 7 Final
Wlvs12
Wolves - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 5 5 0 1 0 0 0 11 8 1
Wolves - 12u 0 4 3 0 0 0 0 7 9 0

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 3 1 2 0 2 0 .667 .667 1.333
6 Jasper Hoffman 1 0 0 1 0 1 .000 .500 .000
7 Wesley Prins 2 0 1 0 1 0 .500 .500 .500
10 Cormac Loughlin 1 2 1 2 0 0 1.000 1.000 1.000
16 Riley Tremble 3 3 3 0 4 0 1.000 1.000 2.000
22 Ethan Arellano 1 2 0 2 0 0 .000 .667 .000
24 Keagan Oakes 1 2 1 2 0 0 1.000 1.000 1.000
28 Nate Cooley 2 0 0 1 0 2 .000 .333 .000
55 Lir Loughlin 2 1 0 1 0 1 .000 .333 .000
56 Sebastian Fuentes 3 0 0 0 0 3 .000 .000 .000
Totals 19 11 8 9 7 7 .421 .607 .684

Wolves - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Calem Duba 2 1 2 0 1 0 1.000 1.000 1.000
Rodion Englund 1 0 0 1 0 0 .000 .500 .000
Tristan Scholar 2 0 1 0 0 1 .500 .500 .500
James Michaelsen 2 0 0 0 0 1 .000 .000 .000
Ben Wallin 2 0 0 0 0 2 .000 .000 .000
Kyle Nelson 1 1 1 1 0 0 1.000 1.000 1.000
Jamie Sawyer 2 2 2 0 1 0 1.000 1.000 1.500
Noah Kile 2 1 1 0 1 0 .500 .500 1.500
Dylan Hettinger 2 1 1 0 2 0 .500 .500 .500
Phoenix Keller 2 1 1 0 0 0 .500 .500 .500
Alex Matkins 3 0 0 0 0 2 .000 .000 .000
Totals 21 7 9 2 5 6 .429 .478 .571

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Ethan Arellano 2 4 4 4 14.00 0 2 4 53
24 Keagan Oakes 2 5 3 3 10.50 0 0 2 33
Totals 9 7 7 12.25 0 2 6 86

Wolves - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Jamie Sawyer 2 3 3 3 10.50 1 4 3 66
Phoenix Keller 0 0 0 0 0.00 0 0 1 6
Noah Kile 1 5 8 8 56.00 0 5 3 56
Totals 8 11 11 25.67 1 9 7 128

Game Details

  • Lincoln Middle School, an IB World School, Lancer Drive, Fort Collins, CO, USA - North