Teams

2019 - Regular Season

League Player Stats

Pitcher

# Name Team IP PC
5 Bodhi Voglund YdGt10 1 0
11 Colin Guetz YdGt10 2 0
99 Andrew Valine YdGt10 3 0
22 Jackson Craig YdGt10 5 0
2 Logan Hough YdGt10 7 0
3 Connor Boyle YdGt10 7 0
27 Zachary Watkins YdGt10 9 0
4 Nico DeAngelis YdGt10 10 0
8 Joshua Cordova YdGt10 16 0

Division Player Stats

Pitcher

# Name Team IP PC
5 Bodhi Voglund YdGt10 1 0
11 Colin Guetz YdGt10 2 0
99 Andrew Valine YdGt10 3 0
22 Jackson Craig YdGt10 5 0
2 Logan Hough YdGt10 7 0
3 Connor Boyle YdGt10 7 0
27 Zachary Watkins YdGt10 9 0
4 Nico DeAngelis YdGt10 10 0
8 Joshua Cordova YdGt10 16 0

07/10/2025, 11:03pm MDT

SportsEngine