skip navigation
Grizzlies - 12u
Grzl12
6 - 15 Final
Rams10
Rams - 10u
1 2 3 4 5 6 7 R H E
Grizzlies - 12u 1 1 0 2 2 0 0 6 0 0
Rams - 10u 0 3 5 3 4 0 0 15 0 0

Grizzlies - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jack Talbot 1 0 0 0 0.00 0 0 0 0
37 Henry Kitzerow 2 0 0 0 0.00 0 0 0 0
45 Enoch Mann 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Rams - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Titus Dawson 1 0 0 0 0.00 0 0 0 0
15 Keegan Hall 2 0 0 0 0.00 0 0 0 0
21 David Robertson 1 0 0 0 0.00 0 0 0 0
33 Brady Duncan 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Harmony Park, Corbett Drive, Fort Collins, CO, USA - West Field