skip navigation
Ajax - 14U
Ajax
5 - 7 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Ajax - 14U 1 0 0 1 3 0 0 5 7 0
Whitecaps - 14U 0 2 5 0 0 0 0 7 10 0

Ajax - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Wyler Lyons 2 1 0 1 0 1 .000 .333 .000
8 Jack Friesen 3 0 0 0 0 1 .000 .000 .000
9 Logan Dunning 3 1 2 0 4 0 .667 .667 2.000
12 Mason Clark 2 0 1 1 1 0 .500 .667 .500
13 Jameson (JP) Straubing 3 0 2 0 0 0 .667 .667 .667
17 Corte Flemister 2 0 0 0 0 2 .000 .000 .000
22 Oscar Hinson 1 1 0 1 0 1 .000 .500 .000
23 Bridger Yett 3 0 0 0 0 3 .000 .000 .000
52 Lincoln Worthen 3 0 0 0 0 1 .000 .000 .000
78 Colin North 3 2 2 0 0 1 .667 .667 .667
Totals 25 5 7 3 5 10 .280 .357 .440

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Young 2 0 0 0 0 2 .000 .000 .000
Ben Wallin 1 1 1 1 0 0 1.000 1.000 2.000
Robert - (Max) Hapner 3 1 1 0 0 1 .333 .333 .333
Cohen Rozell 3 1 2 0 3 0 .667 .667 1.333
Phoenix Keller 2 2 2 0 0 0 1.000 1.000 1.000
Cormac Loughlin 3 0 0 0 0 2 .000 .000 .000
Keagan Oakes 3 1 2 0 2 0 .667 .667 1.000
Riley Tremble 2 0 0 0 0 2 .000 .000 .000
Zachary Jordan 2 0 0 0 0 1 .000 .000 .000
Charles Trenerry 1 0 1 1 1 0 1.000 1.000 1.000
Lir Loughlin 2 1 1 1 1 1 .500 .667 .500
Totals 24 7 10 3 7 9 .417 .500 .583

Ajax - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Wyler Lyons 1 2 0 0 0.00 0 1 1 14
9 Logan Dunning 2 8 7 4 14.00 0 0 4 73
52 Lincoln Worthen 1 0 0 0 0.00 0 2 4 28
Totals 10 7 4 7.00 0 3 9 115

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 1 0 0 0 0.00 0 0 1 13
Phoenix Keller 4 7 5 5 8.75 1 3 9 99
Totals 7 5 5 7.00 1 3 10 112

Game Details

  • Edora Park, East Stuart Street, Fort Collins, CO, USA - CHAMPIONSHIP Series: Game 2 -- East Field