skip navigation
Ajax - 14U
Ajax
11 - 12 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Ajax - 14U 1 0 2 0 8 0 0 11 11 1
Whitecaps - 14U 2 0 4 4 2 0 0 12 6 3

Ajax - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Wyler Lyons 3 2 1 0 0 1 .333 .333 .333
7 Wesley Prins 3 1 0 0 0 1 .000 .000 .000
8 Jack Friesen 2 1 1 1 2 0 .500 .667 .500
9 Logan Dunning 3 2 2 0 2 0 .667 .667 .667
12 Mason Clark 2 1 1 0 2 0 .500 .667 .500
13 Jameson (JP) Straubing 3 1 3 0 3 0 1.000 1.000 1.000
17 Corte Flemister 3 1 1 0 0 2 .333 .333 .333
22 Oscar Hinson 2 0 1 1 1 0 .500 .667 .500
23 Bridger Yett 3 0 1 0 0 2 .333 .333 .333
52 Lincoln Worthen 3 0 0 0 0 1 .000 .000 .000
78 Colin North 2 2 0 1 1 1 .000 .333 .000
Totals 29 11 11 3 11 8 .379 .455 .379

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phoenix Keller 1 3 1 3 2 0 1.000 1.000 1.000
Daniel Young 3 0 0 0 0 2 .000 .000 .000
Ben Wallin 2 0 0 1 1 1 .000 .333 .000
Robert - (Max) Hapner 2 2 2 1 0 0 1.000 1.000 1.000
Riley Tremble 2 2 0 2 0 2 .000 .500 .000
Lir Loughlin 1 2 1 2 4 0 1.000 1.000 1.000
Cormac Loughlin 2 1 0 2 0 1 .000 .500 .000
Charles Trenerry 2 1 0 1 0 0 .000 .333 .000
Nathan Schoenbauer 4 1 2 0 1 0 .500 .500 .500
Totals 19 12 6 12 8 6 .316 .581 .316

Ajax - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Wyler Lyons 0 1 4 4 0.00 0 3 0 22
9 Logan Dunning 2 2 2 1 3.50 0 3 4 51
52 Lincoln Worthen 1 1 0 0 0.00 0 0 1 11
78 Colin North 1 2 6 6 42.00 0 6 1 54
Totals 6 12 11 19.25 0 12 6 138

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Phoenix Keller 1 0 0 0 0.00 0 2 3 24
Riley Tremble 0 0 0 0 0.00 0 0 0 0
Lir Loughlin 3 9 10 2 4.67 0 0 3 59
Totals 9 10 2 3.50 0 2 6 83

Game Details

  • Edora Park, East Stuart Street, Fort Collins, CO, USA - East

Game Description

added the field