skip navigation
Whitecaps - 14U
White
8 - 5 Final
PawSox
PawSox - 14U
1 2 3 4 5 6 7 R H E
Whitecaps - 14U 1 0 0 0 4 3 0 8 6 1
PawSox - 14U 2 0 0 0 3 0 0 5 5 0

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phoenix Keller 1 1 0 1 0 1 .000 .500 .000
Daniel Young 2 0 0 0 0 2 .000 .000 .000
Ben Wallin 1 1 0 1 0 1 .000 .500 .000
Cohen Rozell 2 0 0 0 0 0 .000 .000 .000
Robert - (Max) Hapner 1 1 0 1 0 0 .000 .500 .000
Riley Tremble 2 1 1 0 0 1 .500 .500 .500
Lir Loughlin 2 1 1 0 2 1 .500 .500 1.000
Cormac Loughlin 2 1 1 1 0 1 .500 .667 .500
Zachary Jordan 2 0 0 0 0 2 .000 .000 .000
Charles Trenerry 2 1 0 1 0 2 .000 .333 .000
Nathan Schoenbauer 3 1 2 0 1 1 .667 .667 .667
Keagan Oakes 2 0 1 0 1 1 .500 .500 .500
Totals 22 8 6 5 4 13 .273 .407 .318

PawSox - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Williamson 3 1 2 0 0 0 .667 .667 .667
2 Cooper Andrews 3 0 0 0 0 1 .000 .000 .000
8 Boden Beals 2 2 1 1 1 0 .500 .667 1.000
9 Noah Kile 3 0 2 0 3 0 .667 .667 1.000
13 Jack Richardson 1 0 0 0 0 1 .000 .000 .000
16 Myles Sampson 3 0 0 0 0 3 .000 .000 .000
21 Kaiden Major 3 0 0 0 0 1 .000 .000 .000
24 Brendan Markey 2 1 0 1 0 1 .000 .333 .000
34 Niko Calabro 2 1 0 1 1 0 .000 .333 .000
42 Jackson Robinson 2 0 0 0 0 1 .000 .333 .000
62 Anthony Lombardi 1 0 0 2 0 1 .000 .667 .000
Totals 25 5 5 5 5 9 .200 .355 .280

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Phoenix Keller 1 0 0 0 0.00 0 0 2 12
Riley Tremble 3 3 3 1 2.33 0 3 4 66
Keagan Oakes 2 2 2 2 7.00 0 2 3 37
Totals 5 5 3 3.50 0 5 9 115

PawSox - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jordan Williamson 3 5 7 7 16.33 0 4 7 77
9 Noah Kile 3 1 1 1 2.33 0 1 6 45
Totals 6 8 8 9.33 0 5 13 122