skip navigation
Whitecaps - 14U
White
12 - 1 Final
PawSox
PawSox - 14U
1 2 3 4 5 6 7 R H E
Whitecaps - 14U 1 8 2 1 0 0 0 12 12 1
PawSox - 14U 0 0 0 1 0 0 0 1 2 1

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Trenerry 2 2 2 1 0 0 1.000 1.000 1.000
Daniel Young 2 1 1 0 2 0 .500 .500 .500
Zachary Jordan 2 1 0 1 0 0 .000 .333 .000
Phoenix Keller 3 1 1 0 0 1 .333 .333 .333
Lir Loughlin 3 1 1 0 0 1 .333 .333 .333
Cohen Rozell 3 1 3 0 3 0 1.000 1.000 1.000
Nathan Schoenbauer 3 0 1 0 2 0 .333 .333 .333
Riley Tremble 2 2 1 1 1 1 .500 .667 .500
Robert - (Max) Hapner 3 1 1 0 1 1 .333 .333 .333
Keagan Oakes 1 2 1 1 0 0 1.000 1.000 1.000
Totals 24 12 12 4 9 4 .500 .571 .500

PawSox - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Williamson 2 0 0 0 0 0 .000 .000 .000
2 Cooper Andrews 1 0 0 0 0 1 .000 .000 .000
8 Boden Beals 1 1 1 1 0 0 1.000 1.000 1.000
9 Noah Kile 2 0 1 0 1 0 .500 .500 .500
13 Jack Richardson 1 0 0 0 0 1 .000 .000 .000
16 Myles Sampson 0 0 0 1 0 0 .000 1.000 .000
21 Kaiden Major 1 0 0 0 0 1 .000 .000 .000
24 Brendan Markey 1 0 0 0 0 1 .000 .000 .000
34 Niko Calabro 2 0 0 0 0 2 .000 .000 .000
42 Jackson Robinson 1 0 0 0 0 0 .000 .000 .000
62 Anthony Lombardi 1 0 0 0 0 0 .000 .000 .000
Totals 13 1 2 2 1 6 .154 .267 .154

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 2 1 1 1 3.50 0 2 3 32
Keagan Oakes 2 1 0 0 0.00 0 0 3 28
Totals 2 1 1 1.75 0 2 6 60

PawSox - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jordan Williamson 2 1 3 3 10.50 0 3 1 47
62 Anthony Lombardi 2 11 9 6 21.00 0 1 3 60
Totals 12 12 9 15.75 0 4 4 107