skip navigation
Ajax - 14U
Ajax
21 - 7 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Ajax - 14U 5 14 0 2 0 0 0 21 16 0
Whitecaps - 14U 0 5 0 2 0 0 0 7 5 6

Ajax - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Wyler Lyons 2 4 2 1 2 0 1.000 1.000 2.000
7 Wesley Prins 3 2 3 0 2 0 1.000 1.000 1.333
8 Jack Friesen 1 3 1 3 2 0 1.000 1.000 1.000
9 Logan Dunning 3 2 2 1 3 0 .667 .750 .667
12 Mason Clark 4 1 2 0 3 0 .500 .500 .750
13 Jameson (JP) Straubing 4 2 2 0 2 1 .500 .500 .750
17 Corte Flemister 2 2 0 1 1 1 .000 .333 .000
22 Oscar Hinson 2 1 0 1 0 2 .000 .333 .000
23 Bridger Yett 3 1 1 0 0 2 .333 .333 .333
52 Lincoln Worthen 3 2 2 0 4 1 .667 .667 1.667
78 Colin North 2 1 1 1 0 0 .500 .667 .500
Totals 29 21 16 8 19 7 .552 .658 .828

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Young 1 0 0 0 0 1 .000 .000 .000
Ben Wallin 2 1 1 0 1 1 .500 .500 1.500
Cohen Rozell 1 1 0 1 0 1 .000 .500 .000
Robert - (Max) Hapner 2 1 1 0 2 0 .500 .500 .500
Riley Tremble 2 0 0 0 0 2 .000 .000 .000
Lir Loughlin 2 2 2 0 2 0 1.000 1.000 1.500
Cormac Loughlin 2 0 0 0 0 1 .000 .000 .000
Zachary Jordan 1 2 1 1 0 0 1.000 1.000 1.000
Charles Trenerry 2 0 0 0 0 1 .000 .000 .000
Nathan Schoenbauer 2 0 0 0 0 2 .000 .000 .000
Totals 17 7 5 2 5 9 .294 .368 .471

Ajax - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jack Friesen 1 3 5 5 35.00 0 2 2 35
52 Lincoln Worthen 2 2 2 2 7.00 0 0 5 36
78 Colin North 1 0 0 0 0.00 0 0 2 19
Totals 5 7 7 12.25 0 2 9 90

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 1 2 1 1 7.00 0 1 4 30
Lir Loughlin 1 12 18 17 119.00 1 6 2 80
Zachary Jordan 1 2 2 2 14.00 0 1 1 18
Totals 16 21 20 46.67 1 8 7 128