skip navigation
Pilots - 14U
Pilots
11 - 14 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Pilots - 14U 4 0 1 4 2 0 0 11 19 0
Whitecaps - 14U 7 1 4 2 0 0 0 14 10 5

Pilots - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Gentry Fritz 2 0 1 0 0 0 .500 .500 .500
5 Damian Masters 3 0 0 0 0 3 .000 .000 .000
10 Matyas Velgersdyk 4 2 3 0 1 0 .750 .750 1.250
12 Nathan Muraguri 3 0 0 0 1 1 .000 .000 .000
15 Wyatt Frevert 3 2 3 0 1 0 1.000 1.000 1.333
17 Eli Swanson 2 1 0 1 0 1 .000 .333 .000
21 Kevin Rosas 3 1 2 0 2 1 .667 .667 .667
24 Jack Trebon 4 1 4 0 1 0 1.000 1.000 1.000
33 Bradyn Cronin 2 1 1 0 1 0 .500 .500 1.500
50 Ben Coultas 2 0 2 1 1 0 1.000 1.000 1.000
51 Kevin Cao 3 2 1 0 0 2 .333 .333 .333
99 Jayden Blair 4 1 2 0 1 1 .500 .500 .500
Totals 35 11 19 2 9 9 .543 .568 .686

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert - (Max) Hapner 3 1 1 0 2 1 .333 .333 .333
Daniel Young 1 0 0 0 1 0 .000 .000 .000
Nathan Schoenbauer 2 1 2 0 3 0 1.000 1.000 2.000
Lir Loughlin 3 3 3 0 2 0 1.000 1.000 1.000
Cormac Loughlin 2 1 0 1 0 0 .000 .333 .000
Charles Trenerry 2 1 1 1 1 0 .500 .667 .500
Zachary Jordan 2 2 1 1 0 0 .500 .667 1.000
Phoenix Keller 1 2 1 2 1 0 1.000 1.000 1.000
Ben Wallin 1 1 0 2 0 0 .000 .667 .000
Cohen Rozell 3 1 1 0 2 0 .333 .333 .333
Riley Tremble 2 1 0 1 1 2 .000 .333 .000
Totals 22 14 10 8 13 3 .455 .600 .591

Pilots - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Jack Trebon 2 8 11 11 38.50 0 6 1 65
99 Jayden Blair 2 2 3 1 3.50 0 2 2 42
Totals 10 14 12 21.00 0 8 3 107

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Cohen Rozell 3 9 5 3 7.00 0 1 4 58
Cormac Loughlin 2 10 6 6 21.00 0 1 5 49
Totals 19 11 9 12.60 0 2 9 107