skip navigation
Bombers - 14U
Bomber
6 - 16 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Bombers - 14U 2 0 4 0 0 0 0 6 6 0
Whitecaps - 14U 15 1 0 0 0 0 0 16 15 4

Bombers - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Aaron Sethre 2 0 1 0 0 1 .500 .500 .500
8 August Engel 2 2 0 0 0 0 .000 .000 .000
9 Cade Anderson 2 0 0 0 0 2 .000 .000 .000
11 Mason Belk 1 1 0 1 0 1 .000 .500 .000
13 Garrett Duffy 2 1 1 0 0 0 .500 .500 .500
14 Cody Moore 2 0 2 0 2 0 1.000 1.000 1.000
17 Brayden Fillion 1 0 0 1 1 0 .000 .500 .000
28 Karson Fillion 1 0 0 1 0 1 .000 .500 .000
31 David Wallace 2 0 0 0 0 2 .000 .000 .000
38 Barrett Plewes 1 1 1 0 1 0 1.000 1.000 2.000
42 Amari Richardson 2 1 1 0 2 1 .500 .500 1.000
Totals 18 6 6 3 6 8 .333 .429 .444

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Young 2 1 1 1 0 1 .500 .667 .500
Riley Tremble 2 2 1 1 2 1 .500 .667 1.000
Keagan Oakes 4 1 1 0 1 2 .250 .250 .250
Nathan Schoenbauer 3 1 1 0 2 1 .333 .333 .333
Zachary Jordan 1 2 1 2 2 0 1.000 1.000 3.000
Lir Loughlin 3 1 2 0 1 0 .667 .667 1.000
Phoenix Keller 3 2 3 0 4 0 1.000 1.000 1.333
Robert - (Max) Hapner 3 3 2 1 0 1 .667 .750 1.000
Cohen Rozell 3 1 3 0 3 0 1.000 1.000 1.000
Charles Trenerry 0 2 0 2 0 0 .000 1.000 .000
Totals 24 16 15 7 15 6 .625 .710 .875

Bombers - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Mason Belk 0 11 15 15 0.00 0 6 1 68
14 Cody Moore 1 0 0 0 0.00 0 0 3 17
42 Amari Richardson 1 4 1 1 7.00 0 1 2 29
Totals 15 16 16 56.00 0 7 6 114

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Zachary Jordan 2 4 4 1 3.50 0 3 4 55
Lir Loughlin 2 2 2 0 0.00 0 0 4 34
Totals 6 6 1 1.75 0 3 8 89