skip navigation
Vipers - 14U
Vipers
6 - 12 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Vipers - 14U 0 0 0 5 1 0 0 6 12 0
Whitecaps - 14U 7 3 0 2 0 0 0 12 13 1

Vipers - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Nathan Schoenbauer 3 0 2 0 0 0 .667 .667 .667
4 Braden Custer 2 0 0 0 0 2 .000 .000 .000
7 Logan Forsythe 3 1 2 0 2 0 .667 .667 1.000
8 Carter Hough 3 1 3 0 1 0 1.000 1.000 1.000
9 Dylan Green 2 1 1 0 1 1 .500 .500 .500
11 Marcus Carter 1 0 0 1 0 1 .000 .500 .000
12 Thaxton Abshire 2 0 1 0 1 0 .500 .500 .500
12 Brendan Markey 2 1 0 0 0 1 .000 .000 .000
14 Derek Castaneda 0 1 0 2 0 0 .000 1.000 .000
17 Ryan Burke 3 0 1 0 0 1 .333 .333 .667
19 Beaudy Steele 2 0 1 0 0 1 .500 .500 .500
24 Keegan McWatters 2 1 1 0 1 0 .500 .500 1.000
Totals 25 6 12 3 6 7 .480 .536 .600

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Young 2 0 0 0 0 1 .000 .000 .000
Dallas Collins 2 0 0 0 0 1 .000 .000 .000
Zachary Jordan 3 1 2 0 1 1 .667 .667 .667
Cormac Loughlin 3 1 1 0 0 0 .333 .333 .333
Robert - (Max) Hapner 3 1 1 0 1 0 .333 .333 .333
Jack Flaherty 3 3 3 0 2 0 1.000 1.000 1.667
Keagan Oakes 1 1 1 1 1 0 1.000 1.000 1.000
Lir Loughlin 3 1 1 0 0 0 .333 .333 .333
Cohen Rozell 2 0 0 1 0 2 .000 .333 .000
Riley Tremble 2 2 2 1 3 0 1.000 1.000 2.000
Charles Trenerry 3 2 2 0 0 1 .667 .667 .667
Totals 27 12 13 3 8 6 .481 .548 .630

Vipers - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Carter Hough 2 2 2 1 3.50 0 2 4 40
24 Keegan McWatters 0 0 0 0 0.00 0 1 1 10
Totals 2 2 1 3.50 0 3 5 50

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Cormac Loughlin 2 4 0 0 0.00 0 0 2 23
Charles Trenerry 3 8 6 5 11.67 0 3 5 69
Totals 12 6 5 7.00 0 3 7 92

Game Details

  • Fossil Creek Park, South Lemay Avenue - Seed #3 & Seed #6 - East Field