skip navigation
Eagles - 14U
Eagles
17 - 10 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Eagles - 14U 1 1 4 1 1 9 0 17 14 0
Whitecaps - 14U 1 3 4 1 0 1 0 10 11 4

Eagles - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Enrique_Alan Odreman 3 1 2 0 1 1 .667 .667 .667
7 Zachary Blehm 2 2 1 1 0 0 .500 .667 .500
8 Cody Mortensen 2 2 2 1 2 0 1.000 1.000 2.000
11 Carter Larsen 3 1 1 0 0 1 .333 .333 .333
13 Wyatt Friar 1 3 0 2 0 1 .000 .750 .000
21 Hudson Glover 1 1 0 2 0 0 .000 .667 .000
26 Landon Lousberg 2 1 2 1 1 0 1.000 1.000 1.000
27 Paxton Hendrix 3 1 1 0 1 2 .333 .333 .333
28 Nathan Blehm 3 1 1 0 2 0 .333 .333 .333
54 Ryan Dunne 3 1 1 0 1 1 .333 .333 .333
63 Benjamin Coy 1 1 0 2 0 1 .000 .667 .000
66 Lucas Yoke 3 1 2 0 2 1 .667 .667 1.000
76 Landon Gillespie 3 0 1 0 1 1 .333 .333 .333
Totals 30 16 14 9 11 9 .467 .600 .567

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dallas Collins 2 2 1 1 0 0 .500 .667 .500
Zachary Jordan 2 1 1 1 0 1 .500 .667 .500
Cormac Loughlin 2 0 0 0 1 1 .000 .000 .000
Robert - (Max) Hapner 3 1 1 0 1 1 .333 .333 .333
Jack Flaherty 3 2 2 0 1 0 .667 .667 .667
Daniel Young 3 0 0 0 0 2 .000 .000 .000
Keagan Oakes 3 2 2 0 0 0 .667 .667 .667
Lir Loughlin 3 0 1 0 1 0 .333 .333 .333
Cohen Rozell 3 1 1 0 1 1 .333 .333 .333
Charles Trenerry 2 0 1 0 2 0 .500 .500 .500
Riley Tremble 3 1 1 0 0 1 .333 .333 .333
Totals 29 10 11 2 7 7 .379 .419 .379

Eagles - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Cody Mortensen 2 5 4 4 14.00 0 1 3 47
13 Wyatt Friar 2 2 1 1 3.50 0 0 1 29
66 Lucas Yoke 2 4 5 5 17.50 0 1 3 40
Totals 11 10 10 11.67 0 2 7 116

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Cormac Loughlin 2 1 1 1 3.50 0 4 2 38
Keagan Oakes 1 5 3 3 21.00 0 0 2 30
Jack Flaherty 2 3 5 4 14.00 0 3 5 46
Riley Tremble 1 5 7 6 42.00 0 2 0 29
Totals 14 16 14 16.33 0 9 9 143

Game Details

  • Edora Park, East Stuart Street, Fort Collins, CO, USA - West