skip navigation
Whitecaps - 14U
White
7 - 13 Final
Ajax
Ajax - 14U
1 2 3 4 5 6 7 R H E
Whitecaps - 14U 0 1 5 0 1 0 0 7 14 0
Ajax - 14U 8 0 0 3 2 0 0 13 18 0

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Young 2 1 1 0 0 0 .500 .500 .500
Cormac Loughlin 3 1 1 0 0 1 .333 .333 .333
Robert - (Max) Hapner 3 1 2 0 2 0 .667 .667 .667
Riley Tremble 3 1 2 0 3 0 .667 .667 .667
Charles Trenerry 3 0 0 0 1 0 .000 .000 .000
Lir Loughlin 2 0 1 0 0 0 .500 .500 .500
Jack Flaherty 3 1 2 0 0 0 .667 .667 .667
Keagan Oakes 3 2 3 0 0 0 1.000 1.000 1.000
Dallas Collins 2 0 0 0 0 1 .000 .000 .000
Cohen Rozell 3 0 1 0 0 1 .333 .333 .333
Zachary Jordan 2 0 1 0 0 1 .500 .500 .500
Totals 29 7 14 0 6 4 .483 .483 .483

Ajax - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Helgerson 3 2 2 0 2 0 .667 .667 .667
Charlie Hagan 3 2 1 1 0 1 .333 .500 .333
Tanner Sherburn 3 0 2 0 1 1 .667 .667 1.000
Lincoln Worthen 3 1 1 0 0 1 .333 .333 .333
Logan Dunning 4 3 4 0 3 0 1.000 1.000 1.250
Colin North 3 1 1 1 0 0 .333 .500 .333
Blake Seidel 4 1 2 0 1 0 .500 .500 .500
Jack Friesen 3 1 2 0 2 1 .667 .667 .667
Mason Clark 4 2 3 0 3 0 .750 .750 1.000
Totals 30 13 18 2 12 4 .600 .625 .700

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Charles Trenerry 1 9 5 5 35.00 0 0 0 33
Riley Tremble 2 1 0 0 0.00 0 0 4 35
Keagan Oakes 0 8 8 8 0.00 0 2 0 31
Totals 18 13 13 30.33 0 2 4 99

Ajax - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Colin North 3 10 6 5 11.67 0 0 3 55
Logan Dunning 2 4 1 1 3.50 0 0 1 36
Totals 14 7 6 8.40 0 0 4 91

Game Details

  • Warren Park, Driftwood Drive, Fort Collins, CO, USA