skip navigation
Bombers - 14U
Bomber
5 - 11 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Bombers - 14U 1 2 0 2 0 0 0 5 7 0
Whitecaps - 14U 3 6 2 0 0 0 0 11 13 1

Bombers - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Cayden fone 0 0 0 1 0 0 .000 1.000 .000
5 Guthrie Manzella 2 0 1 0 2 0 .500 .500 .500
7 Seth Kastle 2 0 0 0 0 1 .000 .000 .000
8 Cody Moore 2 0 0 0 0 1 .000 .000 .000
9 Chachi Ortega 2 0 0 0 0 1 .000 .000 .000
12 Christian Chase 2 0 2 0 2 0 1.000 1.000 2.000
14 Booker West 2 0 1 0 1 0 .500 .500 .500
15 Anthony Herrera 1 2 1 0 0 0 1.000 1.000 1.000
24 Jaden Jorgenson 1 1 0 1 0 0 .000 .500 .000
28 Levi Gulbrandson 2 0 1 0 0 0 .500 .500 .500
42 Grant Stratton 1 0 0 0 0 1 .000 .000 .000
44 Micah Tyler 1 2 1 1 0 0 1.000 1.000 1.000
Totals 18 5 7 3 5 4 .389 .500 .500

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dallas Collins 2 1 1 0 1 1 .500 .333 .500
Keagan Oakes 3 2 2 1 1 0 .667 .750 .667
Robert - (Max) Hapner 1 1 1 2 1 0 1.000 1.000 1.000
Jack Flaherty 3 1 1 0 1 0 .333 .333 .333
Riley Tremble 2 3 2 1 1 0 1.000 1.000 1.000
Charles Trenerry 3 2 3 1 3 0 1.000 1.000 1.000
Zachary Jordan 1 0 0 2 0 1 .000 .667 .000
Cohen Rozell 3 1 2 0 2 1 .667 .667 .667
27 Daniel Young 1 0 1 2 0 0 1.000 1.000 1.000
Totals 19 11 13 9 10 3 .684 .759 .684

Bombers - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Seth Kastle 1 4 3 3 21.00 0 3 1 34
15 Anthony Herrera 1 3 2 2 14.00 0 5 0 40
44 Micah Tyler 0 6 6 6 0.00 0 1 2 40
Totals 13 11 11 38.50 0 9 3 114

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 1 2 2 2 14.00 0 0 0 15
Keagan Oakes 3 5 3 3 7.00 0 3 4 59
Totals 7 5 5 8.75 0 3 4 74

Game Details

  • Twin Silo Park, Ziegler Road, Fort Collins, CO, USA - East