skip navigation
Wolves - 14U
Wolves
10 - 11 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Wolves - 14U 2 2 5 1 0 0 0 10 12 0
Whitecaps - 14U 0 1 4 2 4 0 0 11 9 1

Wolves - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Corbin Fadness 1 0 0 1 0 1 .000 .500 .000
3 Ben Wallin 3 1 1 0 1 1 .333 .333 .667
4 Gannon Berglund 2 2 2 0 1 0 1.000 1.000 2.000
7 Dylan Hettinger 3 1 1 0 1 0 .333 .333 .333
9 Andrew Lindsey 2 1 1 1 1 0 .500 .667 .500
13 Walker Tolpa 2 1 1 1 0 0 .500 .667 .500
15 Samuel Meredith 2 0 1 1 0 0 .500 .667 .500
17 Collin McCarthy 3 1 1 0 1 1 .333 .333 .333
27 Kyle Nelson 2 1 2 0 2 0 1.000 1.000 1.000
34 Jesse Thompson 3 1 1 0 0 1 .333 .333 .333
63 Alex Matkins 3 1 1 0 0 1 .333 .333 .333
Totals 26 10 12 4 7 5 .462 .533 .577

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Riley Tremble 2 2 2 1 2 0 1.000 1.000 1.000
Daniel Young 1 2 1 2 0 0 1.000 1.000 1.000
Keagan Oakes 2 3 1 2 1 0 .500 .750 .500
Robert - (Max) Hapner 3 0 1 0 3 0 .333 .333 .333
Charles Trenerry 3 0 0 1 0 2 .000 .250 .000
Zachary Jordan 1 2 0 2 0 0 .000 .667 .000
Dallas Collins 3 1 1 0 0 2 .333 .333 .333
Jack Flaherty 3 1 2 0 3 0 .667 .750 .667
Cohen Rozell 3 0 1 0 0 2 .333 .333 .333
Totals 21 11 9 8 9 6 .429 .600 .429

Wolves - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Dylan Hettinger 1 2 4 4 28.00 0 4 1 48
15 Samuel Meredith 1 2 2 2 14.00 0 2 1 28
27 Kyle Nelson 2 5 5 5 17.50 0 2 4 50
Totals 9 11 11 19.25 0 8 6 126

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Keagan Oakes 3 11 9 7 16.33 0 3 3 75
Riley Tremble 2 1 1 1 3.50 0 1 2 29
Totals 12 10 8 11.20 0 4 5 104

Game Details

  • City Park, Fort Collins, CO, USA - North