skip navigation
Whitecaps - 14U
White
6 - 7 Final
Bomber
Bombers - 14U
1 2 3 4 5 6 7 R H E
Whitecaps - 14U 0 2 0 3 1 0 0 6 5 0
Bombers - 14U 1 1 0 3 2 0 0 7 10 0

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert - (Max) Hapner 3 1 0 0 0 2 .000 .000 .000
Zachary Jordan 1 1 1 1 2 0 1.000 1.000 1.000
Cormac Loughlin 3 0 2 0 1 1 .667 .667 .667
Daniel Young 2 0 0 0 0 1 .000 .000 .000
Dallas Collins 0 0 0 2 1 0 .000 1.000 .000
Keagan Oakes 1 2 1 2 1 0 1.000 1.000 1.000
Charles Trenerry 1 0 0 2 1 1 .000 .667 .000
Cohen Rozell 2 1 0 1 0 1 .000 .333 .000
Lir Loughlin 2 0 0 1 0 0 .000 .333 .000
Riley Tremble 3 1 1 0 0 1 .333 .333 .333
Totals 18 6 5 9 6 7 .278 .519 .278

Bombers - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Cayden fone 2 1 2 0 2 0 1.000 1.000 1.000
5 Guthrie Manzella 2 0 1 1 0 1 .500 .667 .500
7 Seth Kastle 3 0 2 0 2 0 .667 .667 .667
8 Cody Moore 2 0 0 0 0 1 .000 .000 .000
9 Chachi Ortega 2 1 0 1 0 1 .000 .333 .000
12 Christian Chase 1 1 0 1 0 0 .000 .500 .000
14 Booker West 2 1 2 0 0 0 1.000 1.000 1.000
15 Anthony Herrera 3 1 1 0 0 1 .333 .333 .333
24 Jaden Jorgenson 1 1 1 1 1 0 1.000 1.000 1.000
28 Levi Gulbrandson 2 0 0 1 0 1 .000 .333 .000
44 Micah Tyler 2 1 1 0 0 0 .500 .500 .500
Totals 22 7 10 5 5 5 .455 .556 .455

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Keagan Oakes 3 6 2 2 4.67 0 2 2 61
Riley Tremble 1 4 4 4 28.00 0 3 3 49
Totals 10 6 6 10.50 0 5 5 110

Bombers - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Guthrie Manzella 2 2 2 2 7.00 0 2 2 39
7 Seth Kastle 0 0 3 3 0.00 0 5 1 38
8 Cody Moore 1 1 0 0 0.00 0 1 3 23
28 Levi Gulbrandson 1 2 0 0 0.00 0 1 1 27
Totals 5 5 5 8.75 0 9 7 127

Game Details

  • Centennial Baseball Complex, South Taft Avenue, Loveland, CO, USA - #4