skip navigation
Eagles - 14U
Eagles
6 - 6 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Eagles - 14U 2 4 0 0 0 0 0 6 8 0
Whitecaps - 14U 3 0 1 2 0 0 0 6 6 0

Eagles - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Enrique_Alan Odreman 2 0 0 1 1 1 .000 .333 .000
7 Zachary Blehm 3 0 1 0 2 0 .333 .333 .333
8 Cody Mortensen 1 0 0 0 0 0 .000 .500 .000
11 Carter Larsen 2 1 2 0 0 0 1.000 1.000 1.000
13 Wyatt Friar 2 0 0 0 0 1 .000 .000 .000
21 Hudson Glover 1 1 0 1 0 1 .000 .500 .000
26 Landon Lousberg 1 1 1 1 0 0 1.000 1.000 1.000
27 Paxton Hendrix 2 0 0 1 0 1 .000 .333 .000
28 Nathan Blehm 3 0 1 0 2 0 .333 .333 .333
54 Ryan Dunne 2 0 0 0 0 1 .000 .000 .000
63 Benjamin Coy 3 1 1 0 0 0 .333 .333 .333
66 Lucas Yoke 2 1 1 1 0 0 .500 .667 .500
76 Landon Gillespie 2 1 1 0 0 0 .500 .500 .500
Totals 26 6 8 5 5 5 .308 .438 .308

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cormac Loughlin 3 1 2 0 1 0 .667 .667 .667
Daniel Young 1 0 0 2 1 0 .000 .667 .000
Dallas Collins 2 0 0 0 0 1 .000 .000 .000
Zachary Jordan 2 0 0 1 0 2 .000 .333 .000
Jack Flaherty 3 1 1 0 1 0 .333 .333 .333
Keagan Oakes 1 1 0 2 1 0 .000 .667 .000
Cohen Rozell 2 0 0 1 1 0 .000 .333 .000
Riley Tremble 3 0 0 0 1 2 .000 .000 .000
Charles Trenerry 3 2 2 0 0 0 .667 .667 .667
Lir Loughlin 2 1 1 1 0 0 .500 .667 .500
Totals 22 6 6 7 6 5 .273 .448 .273

Eagles - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Wyatt Friar 3 1 0 0 0.00 0 2 3 42
28 Nathan Blehm 0 1 2 2 0.00 0 3 0 16
66 Lucas Yoke 3 4 4 4 9.33 0 2 2 48
Totals 6 6 6 7.00 0 7 5 106

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Cormac Loughlin 1 0 0 0 0.00 0 0 1 9
Keagan Oakes 3 2 0 0 0.00 0 0 1 34
Riley Tremble 2 6 6 6 21.00 0 5 3 62
Totals 8 6 6 7.00 0 5 5 105

Game Details

  • Edora Park, East Stuart Street, Fort Collins, CO, USA - East