skip navigation
Bombers - 14U
Bomber
4 - 15 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Bombers - 14U 1 1 0 2 0 0 0 4 6 0
Whitecaps - 14U 2 2 11 0 0 0 0 15 9 0

Bombers - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Cayden fone 2 1 1 0 0 1 .500 .500 .500
5 Guthrie Manzella 1 0 0 1 1 0 .000 .500 .000
7 Seth Kastle 2 1 2 0 1 0 1.000 1.000 1.500
8 Cody Moore 1 0 0 0 0 0 .000 .000 .000
9 Chachi Ortega 2 0 0 0 0 0 .000 .000 .000
12 Christian Chase 2 1 2 0 1 0 1.000 1.000 2.000
14 Booker West 1 0 0 0 0 1 .000 .000 .000
15 Anthony Herrera 2 1 1 0 0 1 .500 .500 .500
24 Jaden Jorgenson 0 0 0 1 0 0 .000 1.000 .000
28 Levi Gulbrandson 0 0 0 1 0 0 .000 1.000 .000
42 Grant Stratton 2 0 0 0 0 2 .000 .000 .000
44 Micah Tyler 2 0 0 0 0 0 .000 .000 .000
Totals 17 4 6 3 3 5 .353 .450 .529

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Young 1 1 0 1 1 1 .000 .500 .000
Zachary Jordan 1 2 0 2 0 1 .000 .667 .000
Cohen Rozell 1 1 0 1 1 1 .000 .500 .000
Robert - (Max) Hapner 3 1 2 0 2 0 .667 .667 1.000
Keagan Oakes 3 1 1 0 2 0 .333 .333 .333
Lir Loughlin 2 2 1 1 1 1 .500 .667 .500
Cormac Loughlin 1 2 1 2 3 0 1.000 1.000 1.000
Jack Flaherty 2 1 2 1 1 0 1.000 1.000 1.000
Riley Tremble 2 2 2 1 3 0 1.000 1.000 1.000
Charles Trenerry 1 2 0 2 0 1 .000 .667 .000
Totals 17 15 9 11 14 5 .529 .714 .588

Bombers - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Booker West 0 0 4 4 0.00 0 4 0 21
28 Levi Gulbrandson 0 4 2 2 0.00 0 0 2 20
Totals 4 6 6 0.00 0 4 2 41

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 1 3 2 2 14.00 0 0 2 12
Keagan Oakes 3 3 2 2 4.67 0 3 3 52
Totals 6 4 4 7.00 0 3 5 64

Game Details

  • Warren Park, Driftwood Drive, Fort Collins, CO, USA