skip navigation
Whitecaps - 12u
WhtC12
15 - 7 Final
Spar12
Spartans - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 0 3 5 4 3 0 0 15 8 1
Spartans - 12u 0 2 1 1 3 0 0 7 6 0

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 2 2 1 1 1 1 .500 .667 .500
6 Jasper Hoffman 2 1 0 1 1 1 .000 .333 .000
7 Wesley Prins 2 1 1 1 0 0 .500 .667 1.000
10 Cormac Loughlin 1 1 0 2 0 0 .000 .667 .000
12 Charles Trenerry 1 2 0 2 0 0 .000 .667 .000
16 Riley Tremble 3 1 2 0 2 1 .667 .667 .667
22 Ethan Arellano 1 2 1 2 1 0 1.000 1.000 1.000
24 Keagan Oakes 3 1 1 0 1 0 .333 .333 .333
27 Daniel Young 1 1 0 1 1 0 .000 .500 .000
28 Nate Cooley 1 1 0 2 0 0 .000 .667 .000
55 Lir Loughlin 1 1 1 2 0 0 1.000 1.000 1.000
56 Sebastian Fuentes 2 1 1 0 1 1 .500 .500 1.500
Totals 20 15 8 14 8 4 .400 .647 .550

Spartans - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gery Lockman 1 1 0 1 0 1 .000 .500 .000
Jackson Summers 3 0 1 0 2 0 .333 .333 .333
Owen Yost 2 0 0 0 0 1 .000 .000 .000
Quinn Flaherty 1 0 0 1 0 0 .000 .500 .000
Aiden Rotner 3 0 0 0 0 1 .000 .000 .000
Arthur Shuey 2 0 0 0 0 1 .000 .000 .000
Tyhge Knotts 1 2 1 1 0 0 1.000 1.000 1.000
River Huffman Proctor 2 1 1 0 1 0 .500 .500 .500
Henry Miller 1 1 1 0 0 0 1.000 1.000 1.000
Derek Castaneda 1 1 1 1 1 0 1.000 1.000 1.000
Carson Crisler 1 1 1 1 0 0 1.000 1.000 1.000
Tobin Rapley 2 0 0 0 0 0 .000 .000 .000
Totals 20 7 6 5 4 4 .300 .462 .300

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cormac Loughlin 2 0 4 3 10.50 0 5 0 52
24 Keagan Oakes 3 6 3 3 7.00 0 0 4 47
Totals 6 7 6 8.40 0 5 4 99

Spartans - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyhge Knotts 1 3 2 2 14.00 0 1 0 24
Tobin Rapley 1 2 3 3 21.00 0 4 1 39
River Huffman Proctor 1 1 4 3 21.00 0 3 3 37
Carson Crisler 0 2 5 3 0.00 0 5 0 31
Jackson Summers 0 0 1 1 0.00 0 1 0 4
Totals 8 15 12 28.00 0 14 4 135

Game Details

  • Lincoln Middle School, North Field