skip navigation
Yard Goats - 10u
YdGt10
9 - 2 Final
LION10
Lions - 10u
1 2 3 4 5 6 7 R H E
Yard Goats - 10u 1 0 1 0 7 0 0 9 0 0
Lions - 10u 2 0 0 0 0 0 0 2 0 0

Yard Goats - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Logan Hough 1 0 0 0 0.00 0 0 0 0
4 Nico DeAngelis 2 0 0 0 0.00 0 0 0 0
22 Jackson Craig 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Lions - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Lane Kirkpatrick 1 0 0 0 0.00 0 0 0 0
9 Jakob Granahan 1 0 0 0 0.00 0 0 0 0
11 Cameron Denning 2 0 0 0 0.00 0 0 0 0
24 Jackson Dailey 1 0 0 0 0.00 0 0 0 0
99 LIAM BUTZMAN 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Greenbriar Park, East Willox Lane - East field