skip navigation
Whitecaps - 12u
WhtC12
13 - 1 Final
Wlvs12
Wolves - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 1 0 11 0 1 0 0 13 11 0
Wolves - 12u 0 0 0 0 1 0 0 1 2 0

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 3 2 2 0 0 1 .667 .667 1.333
6 Jasper Hoffman 1 2 0 2 0 1 .000 .667 .000
7 Wesley Prins 3 1 0 0 0 3 .000 .000 .000
10 Cormac Loughlin 3 1 1 1 2 0 .333 .500 .333
12 Charles Trenerry 1 2 1 3 1 0 1.000 1.000 1.000
16 Riley Tremble 3 1 2 0 1 0 .667 .667 .667
22 Ethan Arellano 3 1 2 0 2 1 .667 .667 .667
24 Keagan Oakes 2 1 1 1 1 0 .500 .667 .500
28 Nate Cooley 3 1 1 0 1 1 .333 .333 .333
55 Lir Loughlin 2 0 0 1 0 1 .000 .333 .000
56 Sebastian Fuentes 2 1 1 1 1 0 .500 .667 1.000
Totals 26 13 11 9 9 8 .423 .571 .538

Wolves - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Calem Duba 2 0 0 0 0 2 .000 .000 .000
James Michaelsen 2 0 0 0 0 1 .000 .000 .000
Jamie Sawyer 1 1 0 1 0 1 .000 .500 .000
Rodion Englund 0 0 0 1 0 0 .000 1.000 .000
Tristan Scholar 1 0 0 0 0 1 .000 .500 .000
Phoenix Keller 1 0 0 1 0 0 .000 .500 .000
Milo Kenna 2 0 1 0 0 0 .500 .500 .500
Ben Wallin 2 0 0 0 0 2 .000 .000 .000
Noah Kile 2 0 0 0 0 0 .000 .000 .000
Dylan Hettinger 1 0 0 1 0 0 .000 .500 .000
Alex Matkins 2 0 1 0 0 1 .500 .500 .500
Totals 16 1 2 4 0 8 .125 .333 .125

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Wesley Prins 1 0 1 0 0.00 0 1 1 24
10 Cormac Loughlin 2 2 0 0 0.00 0 3 4 39
24 Keagan Oakes 2 0 0 0 0.00 0 0 3 21
Totals 2 1 0 0.00 0 4 8 84

Wolves - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Matkins 1 7 7 3 21.00 0 2 1 33
Phoenix Keller 2 1 1 1 3.50 0 2 3 35
Noah Kile 2 3 1 1 3.50 0 1 4 40
Rodion Englund 0 0 4 4 0.00 0 4 0 17
Totals 11 13 9 12.60 0 9 8 125

Game Details

  • Spring Park, Matthews Street, Fort Collins, CO, USA - E