skip navigation
Blue Sox - 10u
BlSx10
4 - 7 Final
YdGt10
Yard Goats - 10u
1 2 3 4 5 6 7 R H E
Blue Sox - 10u 0 0 2 2 0 0 0 4 0 0
Yard Goats - 10u 3 0 2 1 1 0 0 7 0 0

Blue Sox - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Luis Brushwood 2 0 0 0 0.00 0 0 0 0
5 Ben Brown 2 0 0 0 0.00 0 0 0 0
35 Lane Colton 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Yard Goats - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Logan Hough 1 0 0 0 0.00 0 0 0 0
3 Connor Boyle 1 0 0 0 0.00 0 0 0 0
8 Joshua Cordova 3 0 0 0 0.00 0 0 0 0
27 Zachary Watkins 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Spring Park West