skip navigation
Gators - 12u
Gatr12
17 - 12 Final
Rams12
Rams - 12u
1 2 3 4 5 6 7 R H E
Gators - 12u 6 5 0 6 0 0 0 17 17 0
Rams - 12u 5 1 0 6 0 0 0 12 12 0

Gators - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jayden Goode 3 1 2 0 1 1 .667 .667 1.000
5 Diego Sirio 2 0 0 1 0 2 .000 .333 .000
7 Seth Kastl 2 3 2 1 1 0 1.000 1.000 1.000
11 Mason Belk 2 0 0 0 0 1 .000 .000 .000
12 Christian Chase 3 3 3 0 7 0 1.000 1.000 2.000
13 Garrett Duffy 3 0 0 0 0 1 .000 .000 .000
14 Cody Moore 2 2 1 1 1 0 .500 .667 .500
24 Lee Kirkpatrick 3 0 3 0 1 0 1.000 1.000 1.000
28 Karson Fillion 3 3 3 0 0 0 1.000 1.000 1.000
34 Jonathan Bolton 2 3 2 1 2 0 1.000 1.000 2.000
42 Amari Richardson 2 2 1 1 1 0 .500 .667 1.000
Totals 27 17 17 5 14 5 .630 .688 .889

Rams - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brendan Markey 0 0 0 0 0 0 .000 .000 .000
Cash Thomas 1 1 1 0 0 0 1.000 1.000 1.000
Matyas Velgersdyk 0 0 0 0 0 0 .000 .000 .000
Jayden Blair 2 1 1 0 1 1 .500 .500 .500
Kevin Cao 0 1 0 2 0 0 .000 1.000 .000
Anthony Lombardi 0 1 0 2 0 0 .000 1.000 .000
Jack Trebon 1 0 0 1 0 1 .000 .500 .000
Elijah Giesie 2 1 1 1 1 0 .500 .667 .500
Augustine Webber 2 1 2 1 1 0 1.000 1.000 1.000
Cade Foster 2 1 2 0 2 0 1.000 1.000 1.000
Justin Custer 2 1 0 1 1 0 .000 .333 .000
Braden Custer 2 1 1 1 0 1 .500 .667 .500
Cole Foster 3 1 2 0 1 0 .667 .667 .667
Unattributed 2 2 2 1 1 0 1.000 1.000 1.000
Totals 19 12 12 10 8 3 .632 .767 .632

Gators - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Seth Kastl 1 5 6 6 42.00 0 4 1 46
11 Mason Belk 1 2 1 1 7.00 0 2 1 28
Totals 7 7 7 24.50 0 6 2 74

Rams - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Braden Custer 2 11 11 11 38.50 1 2 5 66
Cole Foster 2 6 6 6 21.00 0 3 0 41
Totals 17 17 17 29.75 1 5 5 107

Game Details

  • Fossil Creek Park, South Lemay Avenue, Fort Collins, CO, USA - West Field