skip navigation
Lightning - 10u
Ltng10
18 - 1 Final
Trps10
Trappers - 10u
1 2 3 4 5 6 7 R H E
Lightning - 10u 8 5 5 0 0 0 0 18 0 0
Trappers - 10u 0 1 0 0 0 0 0 1 0 0

Lightning - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
Jaxson Mania 1 0 0 0 0.00 0 0 0 0
Jacob Fudge 1 0 0 0 0.00 0 0 0 0
Daniel Carbajal 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Trappers - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Darien Bjorneboe 1 0 0 0 0.00 0 0 0 0
3 Matthew Schulz 1 0 0 0 0.00 0 0 0 0
5 Henry Reinke 1 0 0 0 0.00 0 0 0 0
15 Gavin Dorssom 1 0 0 0 0.00 0 0 0 0
22 Curtis Hinson 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Greenbriar Park, East Willox Lane, - West - FIELD CHANGE