skip navigation
Hawks - 10u
Hwks10
12 - 6 Final
Trps10
Trappers - 10u
1 2 3 4 5 6 7 R H E
Hawks - 10u 0 4 0 4 4 0 0 12 0 0
Trappers - 10u 2 1 0 3 0 0 0 6 0 0

Hawks - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Logan Strong 1 0 0 0 0.00 0 0 0 0
7 Hunter Spruiell 1 0 0 0 0.00 0 0 0 0
14 Jonah Kent 1 0 0 0 0.00 0 0 0 0
22 Logan Glenn 1 0 0 0 0.00 0 0 0 0
28 Jace Garcia 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Trappers - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Matthew Schulz 1 0 0 0 0.00 0 0 0 0
15 Gavin Dorssom 2 0 0 0 0.00 0 0 0 0
28 Tyson Schneider 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Spring Park, Matthews Street, Fort Collins, CO, USA - West