skip navigation
Whitecaps - 12u
WhtC12
6 - 10 Final
Spar12
Spartans - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 1 0 0 4 1 0 0 6 3 0
Spartans - 12u 3 7 0 0 0 0 0 10 14 0

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 1 0 0 1 0 1 .000 .500 .000
6 Jasper Hoffman 2 0 0 1 0 0 .000 .333 .000
7 Wesley Prins 0 1 0 3 0 0 .000 1.000 .000
10 Cormac Loughlin 3 1 1 0 0 1 .333 .333 .333
12 Charles Trenerry 2 0 0 0 0 2 .000 .000 .000
16 Riley Tremble 3 1 1 0 1 0 .333 .333 .667
24 Keagan Oakes 2 2 1 1 1 0 .500 .667 .500
27 Daniel Young 2 0 0 1 1 1 .000 .333 .000
55 Lir Loughlin 1 0 0 2 1 0 .000 .667 .000
56 Sebastian Fuentes 2 1 0 1 0 0 .000 .333 .000
Totals 18 6 3 10 4 5 .167 .464 .222

Spartans - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Henry Miller 3 1 2 0 1 1 .667 .667 .667
Arthur Shuey 2 2 2 0 2 0 1.000 1.000 1.000
Owen Yost 2 1 0 1 0 1 .000 .333 .000
Derek Castaneda 1 0 0 1 0 1 .000 .500 .000
Carson Crisler 3 1 1 0 1 1 .333 .333 .333
Gery Lockman 1 1 1 1 0 0 1.000 1.000 1.000
Quinn Flaherty 1 1 0 1 0 1 .000 .500 .000
Tyhge Knotts 2 1 1 0 1 1 .500 .500 .500
Aiden Rotner 2 0 2 0 1 0 1.000 1.000 1.500
River Huffman Proctor 2 0 0 0 0 1 .000 .000 .000
Tobin Rapley 2 0 2 0 2 0 1.000 1.000 1.000
Jackson Summers 3 2 3 0 1 0 1.000 1.000 1.000
Totals 24 10 14 4 9 7 .583 .643 .625

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Riley Tremble 2 13 10 10 35.00 0 3 3 67
24 Keagan Oakes 2 1 0 0 0.00 0 1 4 24
Totals 14 10 10 17.50 0 4 7 91

Spartans - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyhge Knotts 2 2 4 4 14.00 0 5 4 66
Jackson Summers 2 1 1 1 3.50 0 1 1 18
Tobin Rapley 1 0 1 1 7.00 0 4 0 27
Totals 3 6 6 8.40 0 10 5 111

Game Details

  • Spring Park West