skip navigation
Spider Birds - 12u
SpBd12
8 - 12 Final
WhtC12
Whitecaps - 12u
1 2 3 4 5 6 7 R H E
Spider Birds - 12u 3 3 2 0 0 0 0 8 11 0
Whitecaps - 12u 2 1 7 2 0 0 0 12 8 4

Spider Birds - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Henry Guetz 2 0 0 0 0 1 .000 .000 .000
3 Trace Hand 3 0 0 0 0 1 .000 .000 .000
4 Emden Elder 2 1 1 0 0 0 .500 .500 .500
9 Beaudy Steele 3 0 1 0 0 0 .333 .333 .333
10 Luke Organ 2 1 2 0 0 0 1.000 1.000 1.000
14 Robert Kendall 1 1 1 1 1 0 1.000 1.000 1.000
15 Wyatt Frevert 3 1 2 0 1 0 .667 .667 .667
19 Peyton Rigby 2 1 0 0 0 2 .000 .000 .000
22 Connor Switala 2 1 2 0 2 0 1.000 1.000 1.000
24 Max Speight 2 1 1 0 1 0 .500 .500 1.000
55 Samuel Engelhardt 1 1 1 1 0 0 1.000 1.000 1.000
Totals 23 8 11 2 5 4 .478 .520 .522

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 2 1 1 0 0 1 .500 .500 .500
6 Jasper Hoffman 1 2 0 2 0 1 .000 .667 .000
10 Cormac Loughlin 1 2 1 1 0 0 1.000 1.000 1.000
12 Charles Trenerry 2 0 0 0 0 0 .000 .000 .000
16 Riley Tremble 2 2 2 0 2 0 1.000 1.000 3.000
22 Ethan Arellano 2 0 1 0 1 0 .500 .500 1.500
24 Keagan Oakes 1 1 1 1 2 0 1.000 1.000 1.000
27 Daniel Young 3 0 0 0 0 3 .000 .000 .000
28 Nate Cooley 2 1 1 0 1 0 .500 .500 .500
55 Lir Loughlin 1 1 0 1 0 0 .000 .500 .000
56 Sebastian Fuentes 2 2 1 1 0 0 .500 .667 1.000
Totals 19 12 8 6 6 5 .421 .560 .789

Spider Birds - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Trace Hand 1 3 2 2 14.00 1 0 2 26
14 Robert Kendall 1 4 8 8 56.00 0 5 2 52
19 Peyton Rigby 1 1 2 1 7.00 0 1 1 20
Totals 8 12 11 25.67 1 6 5 98

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jasper Hoffman 0 0 0 0 0.00 0 0 0 0
12 Charles Trenerry 2 6 6 5 17.50 0 2 2 45
16 Riley Tremble 1 2 0 0 0.00 0 0 2 15
55 Lir Loughlin 1 3 2 2 14.00 0 0 0 13
Totals 11 8 7 12.25 0 2 4 73

Game Details

  • Lincoln Middle School, an IB World School, Lancer Drive, Fort Collins, CO, USA - West