skip navigation
Whitecaps - 12u
WhtC12
20 - 3 Final
Rams12
Rams - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 9 6 5 0 0 0 0 20 21 2
Rams - 12u 1 2 0 0 0 0 0 3 5 0

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 4 2 3 0 6 0 .750 .750 .750
6 Jasper Hoffman 2 1 0 1 1 1 .000 .333 .000
7 Wesley Prins 4 3 4 0 3 0 1.000 1.000 1.000
10 Cormac Loughlin 2 4 2 2 1 0 1.000 1.000 1.000
16 Riley Tremble 4 2 3 0 3 0 .750 .750 .750
22 Ethan Arellano 3 2 3 1 1 0 1.000 1.000 1.000
24 Keagan Oakes 3 2 2 1 3 0 .667 .750 .667
28 Nate Cooley 4 2 2 0 1 1 .500 .500 .500
55 Lir Loughlin 3 2 2 1 0 1 .667 .750 .667
Totals 29 20 21 6 19 3 .724 .771 .724

Rams - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cole Foster 1 0 0 0 0 0 .000 .000 .000
Matyas Velgersdyk 1 0 0 0 0 1 .000 .000 .000
Anthony Lombardi 1 0 0 0 0 1 .000 .000 .000
Cash Thomas 1 0 0 0 0 0 .000 .000 .000
Braden Custer 1 0 1 0 1 0 1.000 1.000 1.000
Jayden Blair 1 1 1 0 1 0 1.000 1.000 1.000
Jack Trebon 1 0 0 0 0 1 .000 .000 .000
Augustine Webber 2 1 2 0 0 0 1.000 1.000 1.000
Kevin Cao 1 0 0 0 0 1 .000 .000 .000
Elijah Giesie 1 0 0 0 0 0 .000 .000 .000
Cade Foster 1 1 1 0 0 0 1.000 1.000 1.000
Totals 12 3 5 0 2 4 .417 .417 .417

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Riley Tremble 1 1 0 0 0.00 0 0 1 16
22 Ethan Arellano 2 4 3 3 10.50 0 0 3 27
Totals 5 3 3 7.00 0 0 4 43

Rams - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Matyas Velgersdyk 1 8 7 7 49.00 0 1 1 32
Augustine Webber 1 6 6 6 42.00 0 2 1 52
Kevin Cao 0 0 0 0 0.00 0 0 1 3
Cole Foster 0 2 0 0 0.00 0 1 0 8
Anthony Lombardi 0 5 7 7 0.00 0 2 0 23
Totals 21 20 20 70.00 0 6 3 118

Game Details

  • Lincoln Middle School, an IB World School, Lancer Drive, Fort Collins, CO, USA - Walker Field