skip navigation
Gators - 12u
Gatr12
13 - 14 Final
WhtC12
Whitecaps - 12u
1 2 3 4 5 6 7 R H E
Gators - 12u 3 1 2 6 1 0 0 13 16 0
Whitecaps - 12u 3 0 4 5 2 0 0 14 3 2

Gators - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jayden Goode 2 2 2 1 1 0 1.000 1.000 1.000
5 Diego Sirio 2 1 2 0 3 0 1.000 1.000 1.000
7 Seth Kastl 3 1 2 0 2 1 .667 .667 1.667
11 Mason Belk 3 1 1 0 1 0 .333 .333 .333
12 Christian Chase 3 2 2 0 2 0 .667 .667 1.333
13 Garrett Duffy 1 1 0 1 0 0 .000 .500 .000
14 Cody Moore 3 0 1 0 0 0 .333 .333 .333
24 Lee Kirkpatrick 2 1 1 0 1 0 .500 .667 .500
28 Karson Fillion 3 1 2 0 1 1 .667 .667 1.000
34 Jonathan Bolton 3 1 2 0 0 0 .667 .667 .667
42 Amari Richardson 2 2 1 1 0 0 .500 .667 .500
Totals 27 13 16 3 11 2 .593 .645 .815

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 2 0 0 1 0 2 .000 .333 .000
6 Jasper Hoffman 2 1 0 1 0 2 .000 .333 .000
7 Wesley Prins 1 2 0 2 0 0 .000 .667 .000
10 Cormac Loughlin 0 3 0 3 0 0 .000 1.000 .000
12 Charles Trenerry 0 2 0 3 0 0 .000 1.000 .000
16 Riley Tremble 3 2 2 0 4 0 .667 .667 1.667
24 Keagan Oakes 2 2 1 1 2 0 .500 .667 .500
27 Daniel Young 3 0 0 0 0 3 .000 .000 .000
28 Nate Cooley 1 0 0 2 0 1 .000 .667 .000
55 Lir Loughlin 1 1 0 2 0 1 .000 .667 .000
56 Sebastian Fuentes 1 1 0 2 0 1 .000 .667 .000
Totals 16 14 3 17 6 10 .188 .606 .375

Gators - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Diego Sirio 2 1 3 3 10.50 0 6 3 56
7 Seth Kastl 0 2 3 3 0.00 1 2 0 18
14 Cody Moore 1 0 6 6 42.00 0 7 3 53
34 Jonathan Bolton 1 0 2 2 14.00 0 2 4 39
Totals 3 14 14 24.50 1 17 10 166

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Wesley Prins 0 2 5 5 0.00 0 3 0 23
12 Charles Trenerry 2 5 2 2 7.00 0 0 1 28
16 Riley Tremble 3 9 6 6 14.00 1 0 1 50
Totals 16 13 13 18.20 1 3 2 101

Game Details

  • Lincoln Middle School, an IB World School, Lancer Drive, Fort Collins, CO, USA - Lincoln North