skip navigation
Whitecaps - 12u
WhtC12
13 - 3 Final
Gatr12
Gators - 12u
1 2 3 4 5 6 7 R H E
Whitecaps - 12u 1 11 0 1 0 0 0 13 7 1
Gators - 12u 3 0 0 0 0 0 0 3 4 0

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 2 2 1 1 1 1 .500 .667 .500
6 Jasper Hoffman 1 1 0 1 1 1 .000 .500 .000
7 Wesley Prins 1 1 0 1 0 1 .000 .500 .000
10 Cormac Loughlin 2 1 2 1 0 0 1.000 1.000 2.000
12 Charles Trenerry 2 1 0 1 0 2 .000 .333 .000
16 Riley Tremble 1 2 1 1 2 0 1.000 1.000 2.000
22 Ethan Arellano 2 1 1 1 1 1 .500 .667 .500
24 Keagan Oakes 2 1 1 0 0 1 .500 .500 1.500
27 Daniel Young 1 0 0 1 0 1 .000 .500 .000
28 Nate Cooley 0 1 0 2 0 0 .000 1.000 .000
55 Lir Loughlin 1 1 1 1 1 0 1.000 1.000 1.000
56 Sebastian Fuentes 1 1 0 1 0 1 .000 .500 .000
Totals 16 13 7 12 6 9 .438 .679 .750

Gators - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jayden Goode 1 0 0 0 0 0 .000 .000 .000
5 Diego Sirio 2 0 0 0 0 2 .000 .000 .000
7 Seth Kastl 2 1 1 0 0 0 .500 .500 .500
11 Mason Belk 2 0 1 0 2 0 .500 .500 1.000
13 Garrett Duffy 2 0 0 0 0 2 .000 .000 .000
14 Cody Moore 1 0 0 0 0 0 .000 .000 .000
24 Lee Kirkpatrick 1 0 0 0 0 1 .000 .000 .000
28 Karson Fillion 2 1 1 0 0 0 .500 .500 1.000
34 Jonathan Bolton 2 1 1 0 0 1 .500 .500 .500
42 Amari Richardson 1 0 0 0 0 1 .000 .000 .000
Totals 16 3 4 0 2 7 .250 .250 .375

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Ethan Arellano 3 4 3 3 7.00 0 0 6 39
24 Keagan Oakes 1 0 0 0 0.00 0 0 1 8
Totals 4 3 3 5.25 0 0 7 47

Gators - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Diego Sirio 2 1 1 1 3.50 0 5 4 50
28 Karson Fillion 1 4 4 4 28.00 0 1 2 28
34 Jonathan Bolton 1 2 8 5 35.00 0 6 3 54
Totals 7 13 10 17.50 0 12 9 132

Game Details

  • Centennial Park, West 1st Street, Loveland, CO, USA - #2