skip navigation
Spider Birds - 12u
SpBd12
2 - 15 Final
WhtC12
Whitecaps - 12u
1 2 3 4 5 6 7 R H E
Spider Birds - 12u 2 0 0 0 0 0 0 2 3 0
Whitecaps - 12u 7 4 2 2 0 0 0 15 14 1

Spider Birds - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Henry Guetz 2 0 0 0 0 2 .000 .000 .000
3 Trace Hand 1 1 0 1 0 1 .000 .500 .000
4 Emden Elder 2 0 0 0 0 0 .000 .000 .000
9 Beaudy Steele 2 0 1 0 0 1 .500 .500 .500
10 Luke Organ 2 0 0 0 0 1 .000 .000 .000
14 Robert Kendall 2 0 1 0 0 0 .500 .500 .500
15 Wyatt Frevert 0 0 0 0 0 0 .000 .000 .000
19 Peyton Rigby 1 1 1 1 0 0 1.000 1.000 1.000
22 Connor Switala 1 0 0 0 0 0 .000 .000 .000
24 Max Speight 1 0 0 0 0 1 .000 .000 .000
28 Eli Swanson 2 0 0 0 0 1 .000 .000 .000
55 Samuel Engelhardt 1 0 0 0 0 0 .000 .000 .000
Totals 17 2 3 2 0 7 .176 .263 .176

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 3 1 2 0 1 0 .667 .667 .667
6 Jasper Hoffman 2 2 1 1 0 1 .500 .667 .500
7 Wesley Prins 1 1 0 1 0 0 .000 .500 .000
10 Cormac Loughlin 3 3 3 0 1 0 1.000 1.000 1.333
12 Charles Trenerry 3 1 2 0 2 0 .667 .667 .667
16 Riley Tremble 2 2 1 1 1 0 .500 .667 .500
22 Ethan Arellano 2 3 2 1 1 0 1.000 1.000 2.500
24 Keagan Oakes 2 0 1 0 0 1 .500 .500 .500
27 Daniel Young 2 0 0 0 0 1 .000 .000 .000
28 Nate Cooley 2 1 2 1 3 0 1.000 1.000 1.000
55 Lir Loughlin 0 1 0 3 1 0 .000 1.000 .000
56 Sebastian Fuentes 2 0 0 1 0 2 .000 .333 .000
Totals 24 15 14 9 10 5 .583 .697 .750

Spider Birds - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Henry Guetz 3 11 8 8 18.67 0 4 3 87
19 Peyton Rigby 1 3 7 7 49.00 0 4 2 51
Totals 14 15 15 26.25 0 8 5 138

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Charles Trenerry 1 1 0 0 0.00 0 0 1 13
22 Ethan Arellano 2 0 2 1 3.50 0 2 3 33
24 Keagan Oakes 1 0 0 0 0.00 0 0 1 10
55 Lir Loughlin 1 2 0 0 0.00 0 0 2 11
Totals 3 2 1 1.40 0 2 7 67

Game Details

  • Lincoln Middle School, an IB World School, Lancer Drive, Fort Collins, CO, USA - Lincoln North