skip navigation
Rams - 12u
Rams12
8 - 9 Final
WhtC12
Whitecaps - 12u
1 2 3 4 5 6 7 R H E
Rams - 12u 2 0 0 6 0 0 0 8 7 1
Whitecaps - 12u 2 4 1 1 1 0 0 9 8 0

Rams - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brendan Markey 2 0 0 0 0 2 .000 .000 .000
Cash Thomas 2 0 0 0 0 2 .000 .000 .000
Matyas Velgersdyk 1 1 0 1 0 1 .000 .500 .000
Jayden Blair 2 1 2 0 1 0 1.000 1.000 1.000
Kevin Cao 2 1 1 0 2 0 .500 .500 1.000
Anthony Lombardi 1 0 0 1 0 1 .000 .500 .000
Elijah Giesie 3 2 2 0 2 0 .667 .667 1.000
Augustine Webber 2 2 1 0 0 1 .500 .667 .500
Cade Foster 2 0 0 1 0 1 .000 .333 .000
Braden Custer 2 0 1 0 0 0 .500 .500 .500
Cole Foster 1 1 0 2 0 1 .000 .667 .000
Totals 20 8 7 5 5 9 .350 .500 .450

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 3 1 1 0 0 0 .333 .333 .333
6 Jasper Hoffman 1 1 1 1 0 0 1.000 1.000 1.000
7 Wesley Prins 1 0 0 1 0 0 .000 .500 .000
10 Cormac Loughlin 2 2 1 1 0 0 .500 .667 .500
12 Charles Trenerry 2 2 2 1 2 0 1.000 1.000 1.000
16 Riley Tremble 3 0 1 0 1 0 .333 .333 .333
22 Ethan Arellano 2 0 0 1 1 0 .000 .333 .000
24 Keagan Oakes 2 1 1 1 0 1 .500 .667 .500
27 Daniel Young 2 0 0 0 0 2 .000 .000 .000
28 Nate Cooley 1 1 1 1 1 0 1.000 1.000 2.000
55 Lir Loughlin 1 0 0 2 0 0 .000 .667 .000
56 Sebastian Fuentes 2 1 0 1 0 1 .000 .333 .000
Totals 22 9 8 10 5 4 .364 .562 .409

Rams - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Cao 1 1 2 2 14.00 0 5 3 48
Elijah Giesie 0 0 1 1 0.00 0 1 0 12
Augustine Webber 1 4 4 4 28.00 0 2 1 29
Cole Foster 0 0 0 0 0.00 0 0 0 2
Totals 5 7 7 24.50 0 8 4 91

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Riley Tremble 2 1 0 0 0.00 0 2 4 34
22 Ethan Arellano 3 3 2 1 2.33 0 1 5 46
55 Lir Loughlin 0 3 6 6 0.00 0 2 0 17
Totals 7 8 7 9.80 0 5 9 97

Game Details

  • Lincoln Middle School, an IB World School, Lancer Drive, Fort Collins, CO, USA - Walker Field