skip navigation
Legend - 12u
Lgnd12
3 - 10 Final
WhtC12
Whitecaps - 12u
1 2 3 4 5 6 7 R H E
Legend - 12u 0 0 0 1 2 0 0 3 3 0
Whitecaps - 12u 8 0 0 0 2 0 0 10 10 1

Legend - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Kyle Olson 2 0 0 0 0 1 .000 .000 .000
2 Garrett Sims 3 0 0 0 0 2 .000 .000 .000
3 Milo Harmon 3 1 1 0 0 1 .333 .333 .667
8 Jack Friesen 2 1 1 1 0 1 .500 .667 .500
12 Jackson Martin 2 0 1 0 0 0 .500 .500 .500
13 Benjamin Walker 2 0 0 0 0 1 .000 .000 .000
19 Danny Johnson 0 0 0 0 0 0 .000 .000 .000
24 Cohen Rozell 2 0 0 0 0 1 .000 .333 .000
28 Dane Wyman 3 1 0 0 1 1 .000 .000 .000
Totals 19 3 3 1 1 8 .158 .238 .211

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Robert Hapner 3 1 1 0 0 0 .333 .333 .667
6 Jasper Hoffman 2 0 1 0 2 0 .500 .500 .500
7 Wesley Prins 2 0 0 0 0 2 .000 .000 .000
10 Cormac Loughlin 2 2 1 1 1 0 .500 .667 1.500
12 Charles Trenerry 2 1 1 0 1 0 .500 .500 .500
16 Riley Tremble 3 2 2 0 2 0 .667 .667 1.333
22 Ethan Arellano 3 1 1 0 1 1 .333 .333 1.000
24 Keagan Oakes 1 1 1 1 0 0 1.000 1.000 1.000
27 Daniel Young 0 0 0 2 0 0 .000 1.000 .000
28 Nate Cooley 3 0 1 0 1 0 .333 .333 .333
55 Lir Loughlin 2 1 1 1 1 0 .500 .667 .500
56 Sebastian Fuentes 0 1 0 2 0 0 .000 1.000 .000
Totals 23 10 10 7 9 3 .435 .581 .739

Legend - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jack Friesen 2 8 8 8 28.00 0 1 1 53
12 Jackson Martin 3 2 2 2 4.67 0 6 2 67
Totals 10 10 10 14.00 0 7 3 120

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cormac Loughlin 1 1 2 1 7.00 0 1 2 22
12 Charles Trenerry 1 2 1 1 7.00 0 0 0 17
22 Ethan Arellano 2 0 0 0 0.00 0 0 5 29
55 Lir Loughlin 1 0 0 0 0.00 0 0 1 11
Totals 3 3 2 2.80 0 1 8 79

Game Details

  • Spring Park Dr, Fort Collins, CO, USA - West Field