skip navigation
PawSox - 14U
PawSox
4 - 9 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
PawSox - 14U 2 0 2 0 0 0 0 4 9 0
Whitecaps - 14U 4 0 4 0 1 0 0 9 11 0

PawSox - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Williamson 1 0 1 1 0 0 1.000 1.000 1.000
2 Cooper Andrews 2 0 0 0 0 1 .000 .000 .000
8 Boden Beals 2 1 2 0 2 0 1.000 1.000 2.000
9 Noah Kile 2 0 0 0 0 2 .000 .000 .000
13 Jack Richardson 2 0 1 0 0 0 .500 .500 .500
16 Myles Sampson 1 0 0 1 0 1 .000 .500 .000
21 Kaiden Major 2 1 2 0 0 0 1.000 1.000 1.000
24 Brendan Markey 2 0 0 0 0 2 .000 .000 .000
27 Kyle Nelson 2 0 1 0 0 1 .500 .500 1.000
34 Niko Calabro 3 2 2 0 1 0 .667 .667 .667
42 Jackson Robinson 2 0 0 0 0 1 .000 .000 .000
Totals 21 4 9 2 3 8 .429 .478 .571

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Riley Tremble 3 1 1 0 1 2 .333 .333 .333
Daniel Young 1 0 0 1 0 0 .000 .500 .000
Phoenix Keller 1 2 1 1 1 0 1.000 1.000 1.000
Robert - (Max) Hapner 3 0 2 0 2 0 .667 .667 1.333
Cohen Rozell 3 2 2 0 2 0 .667 .667 .667
Ben Wallin 1 0 0 1 0 1 .000 .500 .000
Lir Loughlin 3 1 1 0 1 0 .333 .333 .333
Nathan Schoenbauer 3 1 1 0 0 1 .333 .333 .333
Zachary Jordan 2 0 0 1 0 0 .000 .333 .000
Cormac Loughlin 2 2 2 1 1 0 1.000 1.000 1.000
Charles Trenerry 2 0 1 1 0 0 .500 .667 .500
Totals 24 9 11 6 8 4 .458 .581 .542

PawSox - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Noah Kile 1 1 0 0 0.00 0 3 2 29
16 Myles Sampson 0 1 1 1 0.00 0 1 0 16
27 Kyle Nelson 3 9 8 7 16.33 0 2 2 73
Totals 11 9 8 14.00 0 6 4 118

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Phoenix Keller 2 2 0 0 0.00 0 2 4 43
Lir Loughlin 3 7 4 4 9.33 0 0 4 40
Totals 9 4 4 5.60 0 2 8 83