skip navigation
Whitecaps - 14U
White
2 - 8 Final
Ajax
Ajax - 14U
1 2 3 4 5 6 7 R H E
Whitecaps - 14U 0 0 0 1 0 1 0 2 10 0
Ajax - 14U 1 0 3 3 1 0 0 8 12 0

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cormac Loughlin 3 0 1 0 0 0 .333 .333 .333
Daniel Young 2 0 0 0 0 1 .000 .000 .000
Zachary Jordan 2 0 0 0 0 0 .000 .000 .000
Dallas Collins 2 0 2 0 0 0 1.000 1.000 1.000
Cohen Rozell 2 0 0 0 0 0 .000 .000 .000
Robert - (Max) Hapner 2 0 1 0 1 0 .500 .500 1.000
Jack Flaherty 3 1 2 0 0 1 .667 .667 1.000
Lir Loughlin 3 0 1 0 0 0 .333 .333 .333
Keagan Oakes 3 0 2 0 1 0 .667 .667 .667
Riley Tremble 3 1 1 0 0 1 .333 .333 .333
Charles Trenerry 2 0 0 1 0 0 .000 .333 .000
Totals 27 2 10 1 2 3 .370 .393 .444

Ajax - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Blake Seidel 3 0 1 0 0 0 .333 .333 .333
Charlie Hagan 3 0 2 0 0 0 .667 .667 1.000
Logan Dunning 3 2 2 1 1 0 .667 .750 .667
Tanner Sherburn 3 0 2 0 3 0 .667 .667 .667
Jack Helgerson 3 2 1 1 0 0 .333 .500 1.000
Colin North 3 2 3 1 1 0 1.000 1.000 1.000
Jack Friesen 3 0 0 0 0 2 .000 .000 .000
Lincoln Worthen 2 0 0 1 0 2 .000 .333 .000
Mason Clark 2 2 1 0 2 0 .500 .667 1.000
Totals 25 8 12 4 7 4 .480 .567 .640

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 2 4 4 4 14.00 0 3 2 55
Keagan Oakes 3 8 4 4 9.33 0 1 2 56
Totals 12 8 8 11.20 0 4 4 111

Ajax - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Logan Dunning 2 3 1 1 3.50 0 0 0 19
Colin North 3 5 0 0 0.00 0 1 3 39
Jack Helgerson 1 2 1 1 7.00 0 0 0 11
Totals 10 2 2 2.33 0 1 3 69

Game Details

  • Twin Silo Park, Ziegler Road, Fort Collins, CO, USA - West