skip navigation
Ajax - 14U
Ajax
8 - 5 Final
White
Whitecaps - 14U
1 2 3 4 5 6 7 R H E
Ajax - 14U 0 0 3 0 3 2 0 8 11 0
Whitecaps - 14U 3 1 0 0 1 0 0 5 11 0

Ajax - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tanner Sherburn 3 1 2 0 1 0 .667 .667 1.000
Brendan Siple 2 1 0 0 0 2 .000 .333 .000
Jack Friesen 3 0 0 0 1 1 .000 .000 .000
Blake Seidel 3 0 1 0 0 1 .333 .333 .333
Jack Helgerson 3 0 1 0 0 1 .333 .333 .333
Colin North 3 1 1 0 0 1 .333 .333 .333
Lincoln Worthen 3 1 1 0 0 2 .333 .333 .333
Logan Dunning 3 2 3 0 2 0 1.000 1.000 1.000
Carter McCall 2 2 1 0 0 0 .500 .667 .500
Charlie Hagan 2 0 0 1 1 1 .000 .333 .000
Mason Clark 2 0 1 1 2 1 .500 .667 .500
Totals 29 8 11 2 7 10 .379 .455 .414

Whitecaps - 14U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert - (Max) Hapner 3 0 2 0 0 1 .667 .667 .667
Zachary Jordan 3 0 0 0 0 3 .000 .000 .000
Daniel Young 2 0 0 0 0 1 .000 .000 .000
Jack Flaherty 3 1 1 0 2 0 .333 .333 1.000
Keagan Oakes 3 0 1 0 0 1 .333 .333 .333
Cormac Loughlin 3 1 1 0 0 0 .333 .333 .333
Lir Loughlin 3 0 1 0 1 0 .333 .333 .333
Cohen Rozell 3 0 1 0 0 1 .333 .333 .333
Riley Tremble 3 2 3 0 2 0 1.000 1.000 1.667
Charles Trenerry 2 1 1 1 0 1 .500 .667 .500
Totals 28 5 11 1 5 8 .393 .414 .536

Ajax - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Logan Dunning 2 3 1 1 3.50 0 0 2 29
Colin North 2 2 0 0 0.00 0 0 2 18
Mason Clark 2 6 4 4 14.00 0 1 4 52
Totals 11 5 5 5.83 0 1 8 99

Whitecaps - 14U Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Tremble 3 7 6 6 14.00 0 0 6 52
Keagan Oakes 2 2 0 0 0.00 0 2 4 44
Charles Trenerry 1 2 2 2 14.00 0 0 0 19
Totals 11 8 8 9.33 0 2 10 115

Game Details

  • City Park, Fort Collins, CO, USA - North