skip navigation
Bats - 10U
Bats
15 - 7 Final
YG
Yard Goats - 10U
1 2 3 4 5 6 7 R H E
Bats - 10U 3 3 1 4 4 0 0 15 0 0
Yard Goats - 10U 0 0 2 0 5 0 0 7 0 0

Bats - 10U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Elliot Jacobson 1 0 0 0 0.00 0 0 0 46
3 Miles Jacobson 2 0 0 0 0.00 0 0 0 44
17 Ty Nelson 2 0 0 0 0.00 0 0 0 31
Totals 0 0 0 0.00 0 0 0 121

Yard Goats - 10U Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Greyson Becker 1 0 0 0 0.00 0 0 0 0
7 Grant Glaser 2 0 0 0 0.00 0 0 0 0
22 Jacob Dauenhauer 2 0 0 0 0.00 0 0 0 0
99 Andrew Valine 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Spring Park, Matthews Street, Fort Collins, CO, USA - West