skip navigation
Yard Goats - 10u
YdGt10
3 - 20 Final
Hwks10
Hawks - 10u
1 2 3 4 5 6 7 R H E
Yard Goats - 10u 2 0 1 0 0 0 0 3 0 0
Hawks - 10u 16 4 0 0 0 0 0 20 0 0

Yard Goats - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Connor Boyle 1 0 0 0 0.00 0 0 0 0
11 Colin Guetz 1 0 0 0 0.00 0 0 0 0
27 Zachary Watkins 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hawks - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Logan Strong 1 0 0 0 0.00 0 0 0 0
14 Jonah Kent 1 0 0 0 0.00 0 0 0 0
22 Logan Glenn 1 0 0 0 0.00 0 0 0 0
28 Jace Garcia 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Twin Silo Park, Ziegler Road - West MU 6/20