skip navigation
Yard Goats - 10u
YdGt10
7 - 9 Final
Xprs10
Express - 10u
1 2 3 4 5 6 7 R H E
Yard Goats - 10u 0 3 4 0 0 0 0 7 0 0
Express - 10u 8 1 0 0 0 0 0 9 0 0

Yard Goats - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joshua Cordova 1 0 0 0 0.00 0 0 0 0
22 Jackson Craig 1 0 0 0 0.00 0 0 0 0
27 Zachary Watkins 1 0 0 0 0.00 0 0 0 0
99 Andrew Valine 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Express - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
1 David Bowser Jr 1 0 0 0 0.00 0 0 0 0
3 Tyler Shaw 2 0 0 0 0.00 0 0 0 0
42 Axel West 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Greenbriar Park, East Willox Lane - West - MU frim May & 6/22