skip navigation
Eagles - 12u
Eagl12
3 - 13 Final
WhtC12
Whitecaps - 12u
1 2 3 4 5 6 7 R H E
Eagles - 12u 3 0 0 0 0 0 0 3 4 0
Whitecaps - 12u 4 4 0 3 2 0 0 13 10 0

Eagles - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Enrique Odreman 2 0 0 0 0 1 .000 .000 .000
7 Zachary Blehm 2 1 1 0 1 0 .500 .500 .500
8 Simon Sholders 2 0 0 0 0 2 .000 .000 .000
11 Carter Larsen 2 0 0 0 0 1 .000 .000 .000
13 Kade Schweitzer 2 0 0 0 0 1 .000 .000 .000
21 Hudson Glover 2 0 0 0 2 0 .000 .000 .000
26 Landon Lousberg 2 1 1 0 0 1 .500 .500 .500
27 Paxton Hendrix 1 0 0 0 0 1 .000 .000 .000
28 Nathan Blehm 2 1 2 0 0 0 1.000 1.000 1.000
42 Layne Silos 1 0 0 0 0 0 .000 .000 .000
76 Landon Gillespie 1 0 0 0 0 0 .000 .000 .000
Totals 19 3 4 0 3 7 .211 .211 .211

Whitecaps - 12u Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jasper Hoffman 3 1 1 0 0 1 .333 .333 .333
7 Wesley Prins 2 2 1 1 0 0 .500 .667 .500
10 Cormac Loughlin 1 3 1 2 0 0 1.000 1.000 1.000
12 Charles Trenerry 3 3 2 1 2 1 .667 .750 .667
22 Ethan Arellano 3 0 2 0 4 0 .667 .667 1.000
24 Keagan Oakes 3 1 1 0 2 1 .333 .333 .333
27 Daniel Young 2 2 1 0 1 1 .500 .667 .500
28 Nate Cooley 3 0 1 0 1 0 .333 .333 .333
55 Lir Loughlin 2 1 0 1 1 1 .000 .333 .000
56 Sebastian Fuentes 3 0 0 0 0 2 .000 .000 .000
Totals 25 13 10 5 11 7 .400 .516 .440

Eagles - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Zachary Blehm 2 6 8 6 21.00 0 2 6 65
11 Carter Larsen 2 4 5 5 17.50 0 3 1 50
Totals 10 13 11 19.25 0 5 7 115

Whitecaps - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Ethan Arellano (W) 3 4 3 3 7.00 0 0 4 45
24 Keagan Oakes 2 0 0 0 0.00 0 0 3 22
Totals 4 3 3 4.20 0 0 7 67

Game Details

  • Wellington Community Park, Wellington, CO, USA - North - MU 6/3