skip navigation
Express - 10u
Xprs10
3 - 13 Final
Hwks10
Hawks - 10u
1 2 3 4 5 6 7 R H E
Express - 10u 2 1 0 0 0 0 0 3 0 0
Hawks - 10u 4 5 1 3 0 0 0 13 0 0

Express - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Shaw 2 0 0 0 0.00 0 0 0 0
21 Jonah Ryan 1 0 0 0 0.00 0 0 0 0
42 Axel West 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hawks - 10u Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Charlie Bureau 1 0 0 0 0.00 0 0 0 0
7 Hunter Spruiell 1 0 0 0 0.00 0 0 0 0
22 Logan Glenn 1 0 0 0 0.00 0 0 0 0
28 Jace Garcia 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Spring Park - West