skip navigation
Gators - 12u
Gatr12
15 - 5 Final
Lgnd12
Legend - 12u
1 2 3 4 5 6 7 R H E
Gators - 12u 4 1 9 1 0 0 0 15 0 0
Legend - 12u 2 0 2 1 0 0 0 5 0 0

Gators - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Seth Kastl 1 0 0 0 0.00 0 0 0 0
11 Mason Belk 1 0 0 0 0.00 0 0 0 0
24 Lee Kirkpatrick 1 0 0 0 0.00 0 0 0 0
42 Amari Richardson 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Legend - 12u Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garrett Sims 1 0 0 0 0.00 0 0 0 0
17 Cooper Roderick 2 0 0 0 0.00 0 0 0 0
28 Dane Wyman 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Lincoln Middle School - North Field
  • No